HYUNDAI GETZ TB 1.1 G4HD 46 63 1086 2002.09 - 2005.09
HYUNDAI GETZ TB 1.1 G4HD 49 67 1086 2005.09 - 2009.06
HYUNDAI GETZ TB 1.3 G4E-A 63 85 1341 2003.09 - 2005.09
HYUNDAI GETZ TB 1.3 I G4E-A 60 82 1341 2002.09 - 2004.03
HYUNDAI GETZ TB 1.4 I G4EE 71 97 1399 2005.08 - 2009.06
HYUNDAI GETZ TB 1.5 CRDI D3-EA 60 82 1493 2003.03 - 2005.09
HYUNDAI GETZ TB 1.5 CRDI - 65 88 1493 2005.08 - 2009.06
HYUNDAI GETZ TB 1.5 CRDI GLS - 75 102 1493 2004.07 - 2005.08
HYUNDAI GETZ TB 1.5 CRDI GLS D4FA 81 110 1493 2005.08 - 2009.06
HYUNDAI GETZ TB 1.6 G4ED-G 77 106 1599 2002.09 - 2005.09
HYUNDAI GETZ TB 1.6 - 78 106 1599 2005.08 - 2009.06
Link: allegro.pl/-i5456422458.html